How To Change The Music For Minecraft 1.13
1.13 modified the IDs of many blocks, items, biomes, particles, paintings, entities, statistics and sound events, removed numeric IDs, added and removed some block states, and changed NBT tags and brandish names.[ane] This alter is known as "The Flattening". The contents of this page serve as a comparison between the identifiers of versions 1.12.ii and ane.13. This was not washed to Bedrock Edition, keeping nearly Bedrock detail IDs the aforementioned.
Contents
- ane Cake and item IDs
- ii Entity IDs
- three Biome IDs
- iv Particle IDs
- 5 Sound events
- 6 Block states
- vii Painting motifs
- viii Names
- 9 Statistics
- 10 NBT data
- 10.1 Items
- ten.ii Entities
- 10.iii Blocks
- 10.3.1 Prior specifications
- 11 Commands
- 12 Advancements
- 13 Loot tables
- 14 Game avails
- 14.i Block translation strings
- 14.2 Particular translation strings
- 15 History
- xvi References
Block and particular IDs [ ]
Blocks and items that change their ID in whatever style also impact their statistics.
Change | 1.12.2 | one.13 | ||
---|---|---|---|---|
Block | ID | Block | Resource location | |
Separate | Stone | rock | Stone | stone |
Granite | granite | |||
Polished Granite | polished_granite | |||
Diorite | diorite | |||
Polished Diorite | polished_diorite | |||
Andesite | andesite | |||
Polished Andesite | polished_andesite | |||
Rename | Grass Block | grass | Grass Block | grass_block |
Separate | Dirt | dirt | Clay | dirt |
Coarse Dirt | coarse_dirt | |||
Podzol | podzol | |||
Separate | Planks | planks | Oak Planks | oak_planks |
Bandbox Planks | spruce_planks | |||
Birch Planks | birch_planks | |||
Jungle Planks | jungle_planks | |||
Acacia Planks | acacia_planks | |||
Dark Oak Planks | dark_oak_planks | |||
Separate | Sapling | sapling | Oak Sapling | oak_sapling |
Spruce Sapling | spruce_sapling | |||
Birch Sapling | birch_sapling | |||
Jungle Sapling | jungle_sapling | |||
Acacia Sapling | acacia_sapling | |||
Dark Oak Sapling | dark_oak_sapling | |||
Split | Sand | sand | Sand | sand |
Reddish Sand | red_sand | |||
Separate | Log | log | Oak Log | oak_log |
Spruce Log | spruce_log | |||
Birch Log | birch_log | |||
Jungle Log | jungle_log | |||
Oak Wood | oak_wood | |||
Spruce Forest | spruce_wood | |||
Birch Wood | birch_wood | |||
Jungle Wood | jungle_wood | |||
Separate | Log (ii) | log2 | Acacia Log | acacia_log |
Nighttime Oak Log | dark_oak_log | |||
Acacia Wood | acacia_wood | |||
Nighttime Oak Wood | dark_oak_wood | |||
Separate | Leaves | leaves | Oak Leaves | oak_leaves |
Bandbox Leaves | spruce_leaves | |||
Birch Leaves | birch_leaves | |||
Jungle Leaves | jungle_leaves | |||
Separate | Leaves (2) | leaves2 | Acacia Leaves | acacia_leaves |
Night Oak Leaves | dark_oak_leaves | |||
Dissever | Sponge | sponge | Sponge | sponge |
Moisture Sponge | wet_sponge | |||
Separate | Sandstone | sandstone | Sandstone | sandstone |
Chiseled Sandstone | chiseled_sandstone | |||
Cut Sandstone | cut_sandstone | |||
Rename | Notation Block | noteblock | Note Block | note_block |
Rename | Powered Track | golden_rail | Powered Runway | powered_rail |
Rename | Cobweb | web | Cobweb | cobweb |
Separate | Grass | tallgrass | Dead Bush | dead_bush |
Grass | grass | |||
Fern | fern | |||
Rename | Dead Bush | deadbush | Dead Bush | dead_bush |
Rename | Moving Piston[ids notation ane] | piston_extension | Moving Piston[ids note 1] | moving_piston |
Divide | Wool | wool | White Wool | white_wool |
Orange Wool | orange_wool | |||
Magenta Wool | magenta_wool | |||
Light Blue Wool | light_blue_wool | |||
Yellow Wool | yellow_wool | |||
Lime Wool | lime_wool | |||
Pinkish Wool | pink_wool | |||
Grayness Wool | gray_wool | |||
Lite Gray Wool | light_gray_wool | |||
Cyan Wool | cyan_wool | |||
Regal Wool | purple_wool | |||
Blue Wool | blue_wool | |||
Brown Wool | brown_wool | |||
Green Wool | green_wool | |||
Red Wool | red_wool | |||
Black Wool | black_wool | |||
Rename | Dandelion | yellow_flower | Dandelion | dandelion |
Separate | Bloom | red_flower | Poppy | poppy |
Blue Orchid | blue_orchid | |||
Allium | allium | |||
Azure Bluet | azure_bluet | |||
Red Tulip | red_tulip | |||
Orange Tulip | orange_tulip | |||
White Tulip | white_tulip | |||
Pinkish Tulip | pink_tulip | |||
Oxeye Daisy | oxeye_daisy | |||
Separate and merge | Double Wooden Slab[ids note 1] | double_wooden_slab | Oak Slab | oak_slab |
Spruce Slab | spruce_slab | |||
Birch Slab | birch_slab | |||
Wooden Slab | wooden_slab | Jungle Slab | jungle_slab | |
Acacia Slab | acacia_slab | |||
Night Oak Slab | dark_oak_slab | |||
Split up and merge | Double Stone Slab[ids note 1] | double_stone_slab | Stone Slab | stone_slab |
Sandstone Slab | sandstone_slab | |||
Petrified Oak Slab | petrified_oak_slab | |||
Cobblestone Slab | cobblestone_slab | |||
Brick Slab | brick_slab | |||
Stone Slab | stone_slab | Stone Brick Slab | stone_brick_slab | |
Nether Brick Slab | nether_brick_slab | |||
Quartz Slab | quartz_slab | |||
Polish Stone | smooth_stone | |||
Polish Sandstone | smooth_sandstone | |||
Smooth Quartz | smooth_quartz | |||
Dissever and merge | Double Red Sandstone Slab[ids note 1] | double_stone_slab2 | Red Sandstone Slab | red_sandstone_slab |
Ruby Sandstone Slab | stone_slab2 | Polish Red Sandstone | smooth_red_sandstone | |
Merge | Double Purpur Slab[ids note 1] | double_purpur_slab | Purpur Slab | purpur_slab |
Purpur Slab | purpur_slab | |||
Rename | Bricks | brick_block | Bricks | bricks |
Rename | Spawner | mob_spawner | Spawner | spawner |
Rename | Under Portal | portal | Nether Portal | nether_portal |
Separate | Torch | torch | Wall Torch[ids notation 1] | wall_torch |
Torch | torch | |||
Merge | Furnace | furnace | Furnace | furnace |
Lit Furnace[ids annotation 1] | lit_furnace | |||
Rename | Cobblestone Stairs | stone_stairs | Cobblestone Stairs | cobblestone_stairs |
Rename | Oak Force per unit area Plate | wooden_pressure_plate | Oak Pressure Plate | oak_pressure_plate |
Merge | Redstone Ore | redstone_ore | Redstone Ore | redstone_ore |
Lit Redstone Ore[ids note 1] | lit_redstone_ore | |||
Separate and merge | Unlit Redstone Torch[ids note one] | unlit_redstone_torch | Redstone Wall Torch[ids annotation 1] | redstone_wall_torch |
Redstone Torch | redstone_torch | Redstone Torch | redstone_torch | |
Rename | Snow | snow_layer | Snowfall | snow |
Rename | Snow Block | snowfall | Snow Block | snow_block |
Rename | Oak Fence | contend | Oak Fence | oak_fence |
Rename | Carved Pumpkin | pumpkin | Carved Pumpkin | carved_pumpkin |
Rename | Jack o'Lantern | lit_pumpkin | Jack o'Lantern | jack_o_lantern |
Rename | Oak Trapdoor | trapdoor | Oak Trapdoor | oak_trapdoor |
Separate | Infested Block | monster_egg | Infested Stone | infested_stone |
Infested Cobblestone | infested_cobblestone | |||
Infested Stone Bricks | infested_stone_bricks | |||
Infested Mossy Stone Bricks | infested_mossy_stone_bricks | |||
Infested Cracked Stone Bricks | infested_cracked_stone_bricks | |||
Infested Chiseled Stone Bricks | infested_chiseled_stone_bricks | |||
Separate | Stone Bricks | stonebrick | Stone Bricks | stone_bricks |
Mossy Rock Bricks | mossy_stone_bricks | |||
Cracked Stone Bricks | cracked_stone_bricks | |||
Chiseled Stone Bricks | chiseled_stone_bricks | |||
Carve up and merge | Brown Mushroom Block | brown_mushroom_block | Dark-brown Mushroom Block | brown_mushroom_block |
Mushroom Stem | mushroom_stem | |||
Carmine Mushroom Block | red_mushroom_block | |||
Red Mushroom Cake | red_mushroom_block | |||
Rename | Melon | melon_block | Melon | melon |
Rename | Oak Argue Gate | fence_gate | Oak Fence Gate | oak_fence_gate |
Rename | Lily Pad | waterlily | Lily Pad | lily_pad |
Rename | Nether Bricks | nether_brick | Nether Bricks | nether_bricks |
Rename | Finish Stone Bricks | end_bricks | Terminate Stone Bricks | end_stone_bricks |
Merge | Redstone Lamp | redstone_lamp | Redstone Lamp | redstone_lamp |
Lit Redstone Lamp[ids note i] | lit_redstone_lamp | |||
Split up | Cobblestone Wall | cobblestone_wall | Cobblestone Wall | cobblestone_wall |
Mossy Cobblestone Wall | mossy_cobblestone_wall | |||
Rename | Oak Button | wooden_button | Oak Push button | oak_button |
Split | Anvil | anvil | Anvil | anvil |
Chipped Anvil | chipped_anvil | |||
Damaged Anvil | damaged_anvil | |||
Merge | Daylight Detector | daylight_detector | Daylight Detector | daylight_detector |
Inverted Daylight Detector[ids note 1] | daylight_detector_inverted | |||
Rename | Nether Quartz Ore | quartz_ore | Nether Quartz Ore | nether_quartz_ore |
Separate | Cake of Quartz | quartz_block | Block of Quartz | quartz_block |
Chiseled Quartz Block | chiseled_quartz_block | |||
Quartz Pillar | quartz_pillar | |||
Separate | Colored Terracotta | stained_hardened_clay | White Terracotta | white_terracotta |
Orange Terracotta | orange_terracotta | |||
Magenta Terracotta | magenta_terracotta | |||
Light Blue Terracotta | light_blue_terracotta | |||
Xanthous Terracotta | yellow_terracotta | |||
Lime Terracotta | lime_terracotta | |||
Pink Terra cotta | pink_terracotta | |||
Grey Terracotta | gray_terracotta | |||
Light Gray Terracotta | light_gray_terracotta | |||
Cyan Terracotta | cyan_terracotta | |||
Majestic Terracotta | purple_terracotta | |||
Blue Terra cotta | blue_terracotta | |||
Brown Terracotta | brown_terracotta | |||
Light-green Terracotta | green_terracotta | |||
Red Terracotta | red_terracotta | |||
Blackness Terracotta | black_terracotta | |||
Separate | Rug | carpet | White Carpet | white_carpet |
Orange Carpet | orange_carpet | |||
Magenta Carpet | magenta_carpet | |||
Calorie-free Blueish Carpet | light_blue_carpet | |||
Yellow Carpet | yellow_carpet | |||
Lime Carpet | lime_carpet | |||
Pink Carpet | pink_carpet | |||
Grey Carpet | gray_carpet | |||
Light Gray Carpet | light_gray_carpet | |||
Cyan Rug | cyan_carpet | |||
Purple Carpet | purple_carpet | |||
Blue Carpet | blue_carpet | |||
Brown Carpet | brown_carpet | |||
Light-green Rug | green_carpet | |||
Cherry-red Carpet | red_carpet | |||
Blackness Carpet | black_carpet | |||
Rename | Terracotta | hardened_clay | Terracotta | terracotta |
Rename | Slime Block | slime | Slime Block | slime_block |
Split | Double Constitute | double_plant | Sunflower | sunflower |
Lilac | lilac | |||
Tall Grass | tall_grass | |||
Large Fern | large_fern | |||
Rose Bush-league | rose_bush | |||
Peony | peony | |||
Separate | Stained Glass | stained_glass | White Stained Drinking glass | white_stained_glass |
Orange Stained Drinking glass | orange_stained_glass | |||
Magenta Stained Drinking glass | magenta_stained_glass | |||
Light Bluish Stained Glass | light_blue_stained_glass | |||
Yellowish Stained Drinking glass | yellow_stained_glass | |||
Lime Stained Glass | lime_stained_glass | |||
Pinkish Stained Drinking glass | pink_stained_glass | |||
Gray Stained Glass | gray_stained_glass | |||
Low-cal Gray Stained Glass | light_gray_stained_glass | |||
Cyan Stained Glass | cyan_stained_glass | |||
Regal Stained Glass | purple_stained_glass | |||
Bluish Stained Glass | blue_stained_glass | |||
Brown Stained Drinking glass | brown_stained_glass | |||
Green Stained Glass | green_stained_glass | |||
Red Stained Glass | red_stained_glass | |||
Black Stained Drinking glass | black_stained_glass | |||
Divide | Stained Drinking glass Pane | stained_glass_pane | White Stained Drinking glass Pane | white_stained_glass_pane |
Orange Stained Drinking glass Pane | orange_stained_glass_pane | |||
Magenta Stained Glass Pane | magenta_stained_glass_pane | |||
Light Bluish Stained Drinking glass Pane | light_blue_stained_glass_pane | |||
Yellowish Stained Glass Pane | yellow_stained_glass_pane | |||
Lime Stained Glass Pane | lime_stained_glass_pane | |||
Pink Stained Drinking glass Pane | pink_stained_glass_pane | |||
Gray Stained Drinking glass Pane | gray_stained_glass_pane | |||
Light Grey Stained Glass Pane | light_gray_stained_glass_pane | |||
Cyan Stained Glass Pane | cyan_stained_glass_pane | |||
Imperial Stained Glass Pane | purple_stained_glass_pane | |||
Blue Stained Glass Pane | blue_stained_glass_pane | |||
Brown Stained Drinking glass Pane | brown_stained_glass_pane | |||
Dark-green Stained Drinking glass Pane | green_stained_glass_pane | |||
Ruddy Stained Glass Pane | red_stained_glass_pane | |||
Black Stained Glass Pane | black_stained_glass_pane | |||
Separate | Prismarine | prismarine | Prismarine | prismarine |
Prismarine Bricks | prismarine_bricks | |||
Dark Prismarine | dark_prismarine | |||
Split | Ruby-red Sandstone | red_sandstone | Red Sandstone | red_sandstone |
Chiseled Red Sandstone | chiseled_red_sandstone | |||
Cut Ruddy Sandstone | cut_red_sandstone | |||
Rename | Magma Block | magma | Magma Block | magma_block |
Rename | Ruddy Nether Bricks | red_nether_brick | Red Nether Bricks | red_nether_bricks |
Rename | Light Greyness Shulker Box | silver_shulker_box | Light Grayness Shulker Box | light_gray_shulker_box |
Rename | Light Gray Glazed Terra cotta | silver_glazed_terracotta | Light Gray Glazed Terracotta | light_gray_glazed_terracotta |
Separate | Concrete | physical | White Concrete | white_concrete |
Orangish Concrete | orange_concrete | |||
Magenta Concrete | magenta_concrete | |||
Light Blue Concrete | light_blue_concrete | |||
Yellowish Physical | yellow_concrete | |||
Lime Physical | lime_concrete | |||
Pink Concrete | pink_concrete | |||
Gray Concrete | gray_concrete | |||
Light Gray Concrete | light_gray_concrete | |||
Cyan Concrete | cyan_concrete | |||
Purple Concrete | purple_concrete | |||
Blue Concrete | blue_concrete | |||
Dark-brown Physical | brown_concrete | |||
Light-green Physical | green_concrete | |||
Red Physical | red_concrete | |||
Black Concrete | black_concrete | |||
Separate | Concrete Powder | concrete_powder | White Concrete Powder | white_concrete_powder |
Orange Physical Pulverisation | orange_concrete_powder | |||
Magenta Concrete Pulverization | magenta_concrete_powder | |||
Low-cal Blue Concrete Powder | light_blue_concrete_powder | |||
Yellow Concrete Powder | yellow_concrete_powder | |||
Lime Concrete Powder | lime_concrete_powder | |||
Pink Concrete Pulverisation | pink_concrete_powder | |||
Grey Concrete Powder | gray_concrete_powder | |||
Calorie-free Grey Physical Powder | light_gray_concrete_powder | |||
Cyan Concrete Powder | cyan_concrete_powder | |||
Majestic Physical Powder | purple_concrete_powder | |||
Blue Physical Powder | blue_concrete_powder | |||
Brown Concrete Powder | brown_concrete_powder | |||
Green Concrete Pulverisation | green_concrete_powder | |||
Red Concrete Powder | red_concrete_powder | |||
Blackness Physical Powder | black_concrete_powder | |||
Rename | Oak Door | wooden_door | Oak Door | oak_door |
Merge | Unpowered Redstone Repeater[ids note 1] | unpowered_repeater | Redstone Repeater | repeater |
Powered Redstone Repeater[ids annotation one] | powered_repeater | |||
Redstone Repeater | repeater | |||
Merge | Unpowered Redstone Comparator[ids note 1] | unpowered_comparator | Redstone Comparator | comparator |
Powered Redstone Comparator[ids note 1] | powered_comparator | |||
Redstone Comparator | comparator | |||
Carve up | Coal | coal | Coal | coal |
Charcoal | charcoal | |||
Dissever | Gold Apple | golden_apple | Aureate Apple | golden_apple |
Enchanted Gilt Apple tree | enchanted_golden_apple | |||
Merge | Standing Sign[ids note ane] | standing_sign | Sign | sign |
Sign | sign | |||
Merge | H2o[ids annotation 1] | water | Water[ids note 1] | h2o |
Flowing Water[ids note i] | flowing_water | |||
Merge | Lava[ids note 1] | lava | Lava[ids note 1] | lava |
Flowing Lava[ids note i] | flowing_lava | |||
Rename | Oak Boat | boat | Oak Boat | oak_boat |
Rename | Saccharide Cane | reeds | Carbohydrate Cane | sugar_cane |
Split up | Raw Fish | fish | Raw Cod | cod |
Raw Salmon | salmon | |||
Tropical Fish | tropical_fish | |||
Pufferfish | pufferfish | |||
Split | Cooked Fish | cooked_fish | Cooked Cod | cooked_cod |
Cooked Salmon | cooked_salmon | |||
Separate | Dye | dye | Bone Meal | bone_meal |
Orange Dye | orange_dye | |||
Magenta Dye | magenta_dye | |||
Lite Blue Dye | light_blue_dye | |||
Dandelion Yellow | dandelion_yellow | |||
Lime Dye | lime_dye | |||
Pinkish Dye | pink_dye | |||
Gray Dye | gray_dye | |||
Lite Grey Dye | light_gray_dye | |||
Cyan Dye | cyan_dye | |||
Imperial Dye | purple_dye | |||
Lapis Lazuli | lapis_lazuli | |||
Cocoa Beans | cocoa_beans | |||
Cactus Green | cactus_green | |||
Rose Ruddy | rose_red | |||
Ink Sac | ink_sac | |||
Split | Bed | bed | White Bed | white_bed |
Orange Bed | orange_bed | |||
Magenta Bed | magenta_bed | |||
Lite Blueish Bed | light_blue_bed | |||
Xanthous Bed | yellow_bed | |||
Lime Bed | lime_bed | |||
Pink Bed | pink_bed | |||
Gray Bed | gray_bed | |||
Calorie-free Grey Bed | light_gray_bed | |||
Cyan Bed | cyan_bed | |||
Regal Bed | purple_bed | |||
Blue Bed | blue_bed | |||
Dark-brown Bed | brown_bed | |||
Green Bed | green_bed | |||
Cerise Bed | red_bed | |||
Black Bed | black_bed | |||
Rename | Melon Slice | melon | Melon Piece | melon_slice |
Separate | Pumpkin Stem[ids note 1] | pumpkin_stem | Pumpkin Stem[ids annotation one] | pumpkin_stem |
Attached Pumpkin Stem[ids note 1] | attached_pumpkin_stem | |||
Dissever | Melon Stalk[ids notation ane] | melon_stem | Melon Stem[ids annotation 1] | melon_stem |
Attached Melon Stalk[ids note 1] | attached_melon_stem | |||
Rename | Glistering Melon Piece | speckled_melon | Glistering Melon Slice | glistering_melon_slice |
Separate | Spawn Egg | spawn_egg | Bat Spawn Egg | bat_spawn_egg |
Blaze Spawn Egg | blaze_spawn_egg | |||
Cavern Spider Spawn Egg | cave_spider_spawn_egg | |||
Chicken Spawn Egg | chicken_spawn_egg | |||
Cow Spawn Egg | cow_spawn_egg | |||
Creeper Spawn Egg | creeper_spawn_egg | |||
Donkey Spawn Egg | donkey_spawn_egg | |||
Elder Guardian Spawn Egg | elder_guardian_spawn_egg | |||
Enderman Spawn Egg | enderman_spawn_egg | |||
Endermite Spawn Egg | endermite_spawn_egg | |||
Evoker Spawn Egg | evoker_spawn_egg | |||
Ghast Spawn Egg | ghast_spawn_egg | |||
Guardian Spawn Egg | guardian_spawn_egg | |||
Equus caballus Spawn Egg | horse_spawn_egg | |||
Husk Spawn Egg | husk_spawn_egg | |||
Llama Spawn Egg | llama_spawn_egg | |||
Magma Cube Spawn Egg | magma_cube_spawn_egg | |||
Mooshroom Spawn Egg | mooshroom_spawn_egg | |||
Mule Spawn Egg | mule_spawn_egg | |||
Ocelot Spawn Egg | ocelot_spawn_egg | |||
Parrot Spawn Egg | parrot_spawn_egg | |||
Pig Spawn Egg | pig_spawn_egg | |||
Polar Bear Spawn Egg | polar_bear_spawn_egg | |||
Rabbit Spawn Egg | rabbit_spawn_egg | |||
Sheep Spawn Egg | sheep_spawn_egg | |||
Shulker Spawn Egg | shulker_spawn_egg | |||
Silverfish Spawn Egg | silverfish_spawn_egg | |||
Skeleton Spawn Egg | skeleton_spawn_egg | |||
Skeleton Horse Spawn Egg | skeleton_horse_spawn_egg | |||
Slime Spawn Egg | slime_spawn_egg | |||
Spider Spawn Egg | spider_spawn_egg | |||
Squid Spawn Egg | squid_spawn_egg | |||
Stray Spawn Egg | stray_spawn_egg | |||
Vex Spawn Egg | vex_spawn_egg | |||
Villager Spawn Egg | villager_spawn_egg | |||
Vindicator Spawn Egg | vindicator_spawn_egg | |||
Witch Spawn Egg | witch_spawn_egg | |||
Wither Skeleton Spawn Egg | wither_skeleton_spawn_egg | |||
Wolf Spawn Egg | wolf_spawn_egg | |||
Zombie Spawn Egg | zombie_spawn_egg | |||
Zombie Horse Spawn Egg | zombie_horse_spawn_egg | |||
Zombie Pigman Spawn Egg | zombie_pigman_spawn_egg | |||
Zombie Villager Spawn Egg | zombie_villager_spawn_egg | |||
Separate | Blossom Pot | flower_pot | Flower Pot | flower_pot |
Potted Poppy[ids note one] | potted_poppy | |||
Potted Dandelion[ids note 1] | potted_dandelion | |||
Potted Oak Sapling[ids note 1] | potted_oak_sapling | |||
Potted Bandbox Sapling[ids notation 1] | potted_spruce_sapling | |||
Potted Birch Sapling[ids note 1] | potted_birch_sapling | |||
Potted Jungle Sapling[ids note 1] | potted_jungle_sapling | |||
Potted Red Mushroom[ids note one] | potted_red_mushroom | |||
Potted Brown Mushroom[ids note i] | potted_brown_mushroom | |||
Potted Cactus[ids notation 1] | potted_cactus | |||
Potted Dead Bush[ids annotation 1] | potted_dead_bush | |||
Potted Fern[ids note ane] | potted_fern | |||
Potted Acacia Sapling[ids note 1] | potted_acacia_sapling | |||
Potted Dark Oak Sapling[ids note 1] | potted_dark_oak_sapling | |||
Potted Blueish Orchid[ids note 1] | potted_blue_orchid | |||
Potted Allium[ids note 1] | potted_allium | |||
Potted Azure Bluet[ids note 1] | potted_azure_bluet | |||
Potted Red Tulip[ids note 1] | potted_red_tulip | |||
Potted Orange Tulip[ids annotation 1] | potted_orange_tulip | |||
Potted White Tulip[ids note i] | potted_white_tulip | |||
Potted Pink Tulip[ids note ane] | potted_pink_tulip | |||
Potted Oxeye Daisy[ids note 1] | potted_oxeye_daisy | |||
Separate | Head | skull | Skeleton Skull | skeleton_skull |
Skeleton Wall Skull[ids note 1] | skeleton_wall_skull | |||
Wither Skeleton Skull | wither_skeleton_skull | |||
Wither Skeleton Wall Skull[ids annotation i] | wither_skeleton_wall_skull | |||
Zombie Head | zombie_head | |||
Zombie Wall Head[ids note 1] | zombie_wall_head | |||
Actor Head | player_head | |||
Player Wall Head[ids note 1] | player_wall_head | |||
Creeper Head | creeper_head | |||
Creeper Wall Head[ids note ane] | creeper_wall_head | |||
Dragon Head | dragon_head | |||
Dragon Wall Head[ids note 1] | dragon_wall_head | |||
Rename | Firework Rocket | fireworks | Firework Rocket | firework_rocket |
Rename | Firework Star | firework_charge | Firework Star | firework_star |
Rename | Nether Brick | netherbrick | Nether Brick | nether_brick |
Separate and merge | Banner[ids annotation 1] | standing_banner | White Banner | white_banner |
Orange Imprint | orange_banner | |||
Magenta Imprint | magenta_banner | |||
Light Blue Banner | light_blue_banner | |||
Yellow Banner | yellow_banner | |||
Lime Banner | lime_banner | |||
Pink Banner | pink_banner | |||
Gray Banner | gray_banner | |||
Banner | imprint | Calorie-free Gray Banner | light_gray_banner | |
Cyan Imprint | cyan_banner | |||
Imperial Banner | purple_banner | |||
Bluish Banner | blue_banner | |||
Brown Banner | brown_banner | |||
Green Banner | green_banner | |||
Ruby-red Imprint | red_banner | |||
Black Banner | black_banner | |||
Separate | Wall Banner[ids note 1] | wall_banner | White Wall Banner[ids notation 1] | white_wall_banner |
Orangish Wall Banner[ids note 1] | orange_wall_banner | |||
Magenta Wall Banner[ids notation one] | magenta_wall_banner | |||
Light Blueish Wall Imprint[ids note 1] | light_blue_wall_banner | |||
Yellow Wall Imprint[ids annotation 1] | yellow_wall_banner | |||
Lime Wall Banner[ids note 1] | lime_wall_banner | |||
Pinkish Wall Banner[ids note 1] | pink_wall_banner | |||
Gray Wall Banner[ids notation 1] | gray_wall_banner | |||
Lite Gray Wall Banner[ids note one] | light_gray_wall_banner | |||
Cyan Wall Banner[ids annotation 1] | cyan_wall_banner | |||
Purple Wall Banner[ids annotation ane] | purple_wall_banner | |||
Blue Wall Banner[ids notation 1] | blue_wall_banner | |||
Chocolate-brown Wall Imprint[ids note 1] | brown_wall_banner | |||
Light-green Wall Imprint[ids note ane] | green_wall_banner | |||
Red Wall Banner[ids note 1] | red_wall_banner | |||
Black Wall Banner[ids note 1] | black_wall_banner | |||
Rename | Popped Chorus Fruit | chorus_fruit_popped | Popped Chorus Fruit | popped_chorus_fruit |
Rename | Music Disc | record_13 | Music Disc | music_disc_13 |
Rename | Music Disc | record_cat | Music Disc | music_disc_cat |
Rename | Music Disc | record_blocks | Music Disc | music_disc_blocks |
Rename | Music Disc | record_chirp | Music Disc | music_disc_chirp |
Rename | Music Disc | record_far | Music Disc | music_disc_far |
Rename | Music Disc | record_mall | Music Disc | music_disc_mall |
Rename | Music Disc | record_mellohi | Music Disc | music_disc_mellohi |
Rename | Music Disc | record_stal | Music Disc | music_disc_stal |
Rename | Music Disc | record_strad | Music Disc | music_disc_strad |
Rename | Music Disc | record_ward | Music Disc | music_disc_ward |
Rename | Music Disc | record_11 | Music Disc | music_disc_11 |
Rename | Music Disc | record_wait | Music Disc | music_disc_wait |
- ↑ a b c d due east f chiliad h i j k l m n o p q r due south t u five westward x y z aa ab air conditioning advert ae af ag ah ai aj ak al am an ao ap aq ar every bit at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw This block has no item form.
Entity IDs [ ]
Entities that change their ID in any way also affect their statistics.
Entity | 1.12.two | 1.13 |
---|---|---|
Experience Orb | xp_orb | experience_orb |
Bottle o' Enchanting | xp_bottle | experience_bottle |
Eye of Ender | eye_of_ender_signal | eye_of_ender |
Cease Crystal | ender_crystal | end_crystal |
Firework Rocket | fireworks_rocket | firework_rocket |
Minecart with Command Block | commandblock_minecart | command_block_minecart |
Snowfall Golem | snowman | snow_golem |
Iron Golem | villager_golem | iron_golem |
Evoker Fangs | evocation_fangs | evoker_fangs |
Evoker | evocation_illager | evoker |
Vindicator | vindication_illager | vindicator |
Illusioner | illusion_illager | illusioner |
Biome IDs [ ]
Biome | 1.12.2 | 1.thirteen |
---|---|---|
Mountains | extreme_hills | mountains |
Swamp | swampland | swamp |
Nether | hell | nether |
The End | sky | the_end |
Snowy Tundra | ice_flats | snowy_tundra |
Snowy Mountains | ice_mountains | snowy_mountains |
Mushroom Fields | mushroom_island | mushroom_fields |
Mushroom Field Shore | mushroom_island_shore | mushroom_field_shore |
Embankment | beaches | beach |
Wooded Hills | forest_hills | wooded_hills |
Mountain Border | smaller_extreme_hills | mountain_edge |
Rock Shore | stone_beach | stone_shore |
Snowy Beach | cold_beach | snowy_beach |
Night Forest | roofed_forest | dark_forest |
Snowy Taiga | taiga_cold | snowy_taiga |
Snowy Taiga Hills | taiga_cold_hills | snowy_taiga_hills |
Giant Tree Taiga | redwood_taiga | giant_tree_taiga |
Giant Tree Taiga Hills | redwood_taiga_hills | giant_tree_taiga_hills |
Wooded Mountains | extreme_hills_with_trees | wooded_mountains |
Savanna Plateau | savanna_rock | savanna_plateau |
Badlands | mesa | badlands |
Wooded Badlands Plateau | mesa_rock | wooded_badlands_plateau |
Badlands Plateau | mesa_clear_rock | badlands_plateau |
The Void | void | the_void |
Sunflower Plains | mutated_plains | sunflower_plains |
Desert Lakes | mutated_desert | desert_lakes |
Gravelly Mountains | mutated_extreme_hills | gravelly_mountains |
Flower Woods | mutated_forest | flower_forest |
Taiga Mountains | mutated_taiga | taiga_mountains |
Swamp Hills | mutated_swampland | swamp_hills |
Water ice Spikes | mutated_ice_flats | ice_spikes |
Modified Jungle | mutated_jungle | modified_jungle |
Modified Jungle Edge | mutated_jungle_edge | modified_jungle_edge |
Tall Birch Forest | mutated_birch_forest | tall_birch_forest |
Alpine Birch Hills | mutated_birch_forest_hills | tall_birch_hills |
Dark Wood Hills | mutated_roofed_forest | dark_forest_hills |
Snowy Taiga Mountains | mutated_taiga_cold | snowy_taiga_mountains |
Giant Spruce Taiga | mutated_redwood_taiga | giant_spruce_taiga |
Behemothic Spruce Taiga Hills | mutated_redwood_taiga_hills | giant_spruce_taiga_hills |
Gravelly Mountains+ | mutated_extreme_hills_with_trees | modified_gravelly_mountains |
Shattered Savanna | mutated_savanna | shattered_savanna |
Shattered Savanna Plateau | mutated_savanna_rock | shattered_savanna_plateau |
Eroded Badlands | mutated_mesa | eroded_badlands |
Modified Wooded Badlands Plateau | mutated_mesa_rock | modified_wooded_badlands_plateau |
Modified Badlands Plateau | mutated_mesa_clear_rock | modified_badlands_plateau |
Particle IDs [ ]
Particle IDs became namespaced (minecraft:
in front) also as changed the ID.
Modify | 1.12.2 | 1.thirteen |
---|---|---|
Rename | angryVillager | angry_villager |
